Limited Time SaleUS$13.43 cheaper than the new price!!
| Management number | 216815109 | Release Date | 2026/04/19 | List Price | US$8.96 | Model Number | 216815109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850502007522 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Youtheory |
| Model Name | Youtheory |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 4.48 ounces |
| Manufacturer | YOUTHEORY |
| Model Number | JUC2.00752 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Supports joint structure and function* |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, Gluten Free, Soy Free |
| Special Ingredients | Collagen |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | JUC2.00752 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850502007522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form