Limited Time SaleUS$654.02 cheaper than the new price!!
| Management number | 211913779 | Release Date | 2026/04/06 | List Price | US$436.02 | Model Number | 211913779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 783965042246 |
|---|---|
| Color | Gloss Black |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 9.1 Cubic Feet |
| Brand Name | Weather Guard |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Closure Type | Latch |
| Manufacturer | Weather Guard |
| Model Number | 550502 |
| Material Type | Steel |
| Storage Volume | 9.1 Cubic Feet |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Powder coated for durability |
| Opening Mechanism | Hinge |
| Included Components | item |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 550-5-02 |
| Item Dimensions L x W x H | 48.13"L x 24.25"W x 24.13"H |
| Recommended Uses For Product | For Tools and Hardware |
| Global Trade Identification Number | 00783965042246 |
| Other Special Features of the Product | Weathertight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form