Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 214775057 | Release Date | 2026/04/12 | List Price | US$88.00 | Model Number | 214775057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White+Black |
|---|---|
| Model | GW3011BU |
| Shape | Rectangular |
| Brand Name | ECOWITT |
| Style Name | GW3011BU |
| Part Number | GW3011BU |
| Display Type | No Display |
| Manufacturer | ECOWITT |
| Power Source | Indoor Gateway: Corded Electric; Outdoor Sensor Array: Solar Powered Or Battery Powered(battery Not Included) |
| Material Type | Plastic |
| Additional Features | 3-Meter-Long Antenna, IoT Function, SD Card Port |
| Included Components | Instruction Manual |
| Are batteries included | No |
| Connectivity Technology | Ethernet, Wi-Fi |
| Specific Uses For Product | Indoor Gateway: Indoor Temperature, Humidity and Barometric Pressure Sensor; IoT Function; Connect Ecowitt Various Sensors, Outdoor Sensor: Outdoor Temperature, Humidity, Piezo Rain Gauge, Wind Speed&Direction Sensor; Solar and UV Light |
| Recommended Uses For Product | Garden, Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form