Limited Time SaleUS$14.49 cheaper than the new price!!
| Management number | 217766023 | Release Date | 2026/04/19 | List Price | US$9.66 | Model Number | 217766023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195836726429 |
|---|---|
| Color | Skystone |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Carhartt |
| Style Name | Canvas Cap Closeout |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Pounds |
| Manufacturer | Carhartt |
| Style Number | 100289 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Canvas, Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.84 x 8.39 x 2.76 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 100289-HD0 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor & Indoor, Outdoor activities, Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form