Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051141 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed by Silent Circle, Black phone puts privacy first. Private OS, Black phone's custom Android operating system, comes without bloat ware or hooks to carriers, and puts control over your data back in your hands. The Black phone Security Center gives you fine-grain control over app-level permissions, so you decide what kind of access individual apps get to your data. And with Spaces, you get multiple "virtual" phones while carrying only one device: use Spaces to separate home and work life, or create a kid-friendly area on your phone - the Spaces you create and maintain are up to you. Silent Phone and Silent Text give you built-in access to encrypted voice and text communications, as well as file transfer. Communicate with confidence around the world. Region - Rest of World
| Brand | Blackphone |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2015 |
| Resolution | 1332 x 752 |
| Form Factor | Bar |
| Item Weight | 0.5 Pounds |
| Screen Size | 4.7 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Blackphone |
| Model Series | 1 |
| Battery Power | 2000 |
| BuiltIn Media | Adapter, Handsfree, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Custom |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.55 x 0.35 x 2.71 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 2 GHz |
| Operating System | android |
| Processor Series | Unknown |
| Material Features | Sustainable |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | bluetooth-enabled, lte, smartphone, touchscreen |
| Battery Description | 2000mAh Lithium Polymer Battery |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Display Pixel Density | 1.66 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1334 x 750 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 1.3 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 07629999024137 |
| Flash Memory Supported Size Maximum | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form