Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214851438 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214851438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 776947990055 |
|---|---|
| Flavor | Colourful Blend |
| Occasion | Year round use. |
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Unit Count | 128.0 Ounce |
| Item Weight | 8 Pounds |
| Manufacturer | Armstrong Bird Food |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts diverse birds and encourages frequent visits |
| Additional Features | Includes Juniper Berries for Enhanced Health and Attracts Cedar Waxwings |
| Special Ingredients | Juniper Berries |
| Breed Recommendation | Cedar Waxwings, Northern Cardinals, Black-capped Chickadees, Purple Finches, House Finches, American Goldfinches |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 776947990024 |
| Specific Uses For Product | Nutrition for backyard birds. |
| Recommended Uses For Product | Feeding wild birds in a backyard or outdoor setting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form